We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Report Fees
Access to Medical Records under GDPR |
|
Copy of records (computerised only) encrypted NHS mail if no other choice) | Free |
Patient viewing records at the practice | Free |
Copy of paper records | Free |
Combination of paper and computer records | Free |
Adoption and Fostering |
|
Adoption and Fostering forms C, D, YP or AME - full medical assessment of child | 88.70 |
Adoption and Fostering form AH - Adult health Report, prospective carer*** | 40.00 |
Adoption and Fostering form AH2 - Updated Adult Health report, patient/carer*** | 30.00 |
Childminder - Ofsted health declaration form | 30.00 |
Certificates |
|
Private medical certificate (within the first 7 days) | 20.00 |
Self-certificate (within the first 7 days) | Free |
Private prescription | Free |
Fitness to...Certificate e.g. travel, fly, exercise/gym, etc | 25.00 |
Disability and Benefits |
|
Blue badge report only | 30.00 |
Blue badge form and examination | 40.00 |
"PIP (DWP Personal Independence Payment), Disability Living Allowance, Form DS1500, Attendance allowance - Examination and Report" | 35.00 |
Job Centre - Employment support allowance | Free |
Universal Credit questionnaire | Free |
Job Centre - Capability for work | Free |
Driving |
|
DVLA - Driving licence signature (Photocard) | n/a |
DVLA - Driving licence questionnaire no examination | 40.00 |
DVLA - Driving licence questionnaire with examination | 100.00 |
TFL - London taxi and private hire - medical and report | 100.00 |
TFL - Additional information | 50.00 |
PCV/LGV Driver | 100.00 |
Insurance |
|
Life Insurance report (no examination, paid for by the Insurance Company) | 104.00 |
Supplementary insurance reports (additional information requests) | 30.00 |
Compensation claim (CICA form) | 40.00 |
Private Medical Insurance claim form (Patient) | 25.00 |
Private Medical Insurance claim form (Insurance company) 1 page | 30.00 |
Private Medical Insurance claim form (Insurance company) 2 pages | 60.00 |
Holiday Cancellation Forms | 30.00 |
Letters / Forms |
|
Support Letter / Character reference - statement of fact | 25.00 |
Housing report (At the formal request of the Housing office) | 25.00 |
Detailed letters (usually for solicitors)
|
|
Witnessing power of attorney | 32.00 |
Medical History Report | 65.00 |
Passport countersignature | n/a |
Medicals |
|
Army medicals | 80.00 |
Pre-employment medicals & report | 80.00 |
Paternity testing |
|
Making arrangements and taking a sample e.g. DNA, saliva, swab test, hair sample | 40.00 |
Specialist examinations |
|
Coroner’s work - post mortem/special examinations and report. But see also statutory services in PN 701/57 - coroners report | 66.00 |
Coroner’s work - post mortem/special examinations and report. But see also statutory services in PN 701/57 - extract from medical report | 30.00 |
Psychiatric examinations - required to enable person to be treated under Mental Health Act | 50.00 |
Vaccination and immunisation for travel abroad |
|
Hepatitis B vaccine per dose for travel purposes | 40.00 |
Combined Hep A & B vaccine per dose for travel purposes | 40.00 |
Yellow Fever + certificate | 65.00 |
Meningitis certificate | 30.00 |
Menveo per dose | 30.00 |
|
|
Any other report (not listed) | 30.00 |
Citizenship | n/a |
- *** the fee specified on the form may be higher and if so this rate will be charged
- n/a - we do not offer this service